Vehicle details
First registration | 07.2019 |
---|---|
Mileage | 54.990 |
Construction | Boxes under 7.5t |
Exterior color | White |
Hubram | 1995 |
Environmental badge | Green environmental badge |
Purchase price | € 51.271 inkl. 19% MwSt. |
Ford Transit
350 Maxi case LBW climate twin b.
664,- €/ mtl.Dieses Fahrzeug ist nicht mehr verfügbar. Bitte klicken Sie hier, um einige alternative Fahrzeuge anzuzeigen, die jetzt bereit sind.
€ {{ numberWithCommas_new(monthlyCost()) }} / mtl.
incl. 19% VAT ({{ number_format( (monthlyCost() / 1.19 ), 2 ) }} € netto mtl.)- ✓ Without down payment
- ✓ Directly available
- ✓ In 2 mins. requested online!
Non-binding offer. Subject to errors and prior sale! Carl-Leasing.de assumes no liability for the accuracy of the information in the advert. Subject to credit check.
** Further information on the official fuel consumption and the official specific CO2 emissions of new passenger cars can be found in the "Guide on the fuel consumption, CO2 emissions and power consumption of new passenger cars", which is available free of charge at all sales outlets and from Deutsche Automobil Treuhand GmbH at www.dat.de.
months | ||||||
---|---|---|---|---|---|---|
Mileage per year | 18 | 24 | 30 | 36 | 42 | 48 |
10,000 km | {{ tableVal( 18, 10 ) }} | {{ tableVal( 24, 10 ) }} | {{ tableVal( 30, 10 ) }} | {{ tableVal( 36, 10 ) }} | {{ tableVal( 42, 10 ) }} | {{ tableVal( 48, 10 ) }} |
15,000 km | {{ tableVal( 18, 15 ) }} | {{ tableVal( 24, 15 ) }} | {{ tableVal( 30, 15 ) }} | {{ tableVal( 36, 15 ) }} | {{ tableVal( 42, 15 ) }} | {{ tableVal( 48, 15 ) }} |
20,000 km | {{ tableVal( 18, 20 ) }} | {{ tableVal( 24, 20 ) }} | {{ tableVal( 30, 20 ) }} | {{ tableVal( 36, 20 ) }} | {{ tableVal( 42, 20 ) }} | {{ tableVal( 48, 20 ) }} |
25,000 km | {{ tableVal( 18, 25 ) }} | {{ tableVal( 24, 25 ) }} | {{ tableVal( 30, 25 ) }} | {{ tableVal( 36, 25 ) }} | {{ tableVal( 42, 25 ) }} | {{ tableVal( 48, 25 ) }} |
30,000 km | {{ tableVal( 18, 30 ) }} | {{ tableVal( 24, 30 ) }} | {{ tableVal( 30, 30 ) }} | {{ tableVal( 36, 30 ) }} | {{ tableVal( 42, 30 ) }} | {{ tableVal( 48, 30 ) }} |
35,000 km | {{ tableVal( 18, 35 ) }} | {{ tableVal( 24, 35 ) }} | {{ tableVal( 30, 35 ) }} | {{ tableVal( 36, 35 ) }} | {{ tableVal( 42, 35 ) }} | {{ tableVal( 48, 35 ) }} |
40,000 km | {{ tableVal( 18, 40 ) }} | {{ tableVal( 24, 40 ) }} | {{ tableVal( 30, 40 ) }} | {{ tableVal( 36, 40 ) }} | {{ tableVal( 42, 40 ) }} | {{ tableVal( 48, 40 ) }} |
Further information on this vehicle
Say hello to the new Ford Transit 350 Maxi Box LBW Climate Twin! This vehicle was first registered in 07.2019 and was painted in white. It has a diesel engine, manual gearbox, 3 seats and 2 doors. This high-quality vehicle will fulfill all your transport needs; book a test drive now and see for yourself!