Vehicle details
First registration | 01.2020 |
---|---|
Mileage | 77.300 |
Construction | Flatbed under 7.5t |
Exterior color | White |
Hubram | 2143 |
Environmental badge | Green environmental badge |
Purchase price | € 47.225 inkl. 19% MwSt. |
Mercedes-Benz Sprinter – 56533
311CDI DOKA L2 Climate ladder rack
599,- €/ mtl.Dieses Fahrzeug ist nicht mehr verfügbar. Bitte klicken Sie hier, um einige alternative Fahrzeuge anzuzeigen, die jetzt bereit sind.
€ {{ numberWithCommas_new(monthlyCost()) }} / mtl.
incl. 19% VAT ({{ number_format( (monthlyCost() / 1.19 ), 2 ) }} € netto mtl.)- ✓ Without down payment
- ✓ Directly available
- ✓ In 2 mins. requested online!
Non-binding offer. Subject to errors and prior sale! Carl-Leasing.de assumes no liability for the accuracy of the information in the advert. Subject to credit check.
** Further information on the official fuel consumption and the official specific CO2 emissions of new passenger cars can be found in the "Guide on the fuel consumption, CO2 emissions and power consumption of new passenger cars", which is available free of charge at all sales outlets and from Deutsche Automobil Treuhand GmbH at www.dat.de.
months | ||||||
---|---|---|---|---|---|---|
Mileage per year | 18 | 24 | 30 | 36 | 42 | 48 |
10,000 km | {{ tableVal( 18, 10 ) }} | {{ tableVal( 24, 10 ) }} | {{ tableVal( 30, 10 ) }} | {{ tableVal( 36, 10 ) }} | {{ tableVal( 42, 10 ) }} | {{ tableVal( 48, 10 ) }} |
15,000 km | {{ tableVal( 18, 15 ) }} | {{ tableVal( 24, 15 ) }} | {{ tableVal( 30, 15 ) }} | {{ tableVal( 36, 15 ) }} | {{ tableVal( 42, 15 ) }} | {{ tableVal( 48, 15 ) }} |
20,000 km | {{ tableVal( 18, 20 ) }} | {{ tableVal( 24, 20 ) }} | {{ tableVal( 30, 20 ) }} | {{ tableVal( 36, 20 ) }} | {{ tableVal( 42, 20 ) }} | {{ tableVal( 48, 20 ) }} |
25,000 km | {{ tableVal( 18, 25 ) }} | {{ tableVal( 24, 25 ) }} | {{ tableVal( 30, 25 ) }} | {{ tableVal( 36, 25 ) }} | {{ tableVal( 42, 25 ) }} | {{ tableVal( 48, 25 ) }} |
30,000 km | {{ tableVal( 18, 30 ) }} | {{ tableVal( 24, 30 ) }} | {{ tableVal( 30, 30 ) }} | {{ tableVal( 36, 30 ) }} | {{ tableVal( 42, 30 ) }} | {{ tableVal( 48, 30 ) }} |
35,000 km | {{ tableVal( 18, 35 ) }} | {{ tableVal( 24, 35 ) }} | {{ tableVal( 30, 35 ) }} | {{ tableVal( 36, 35 ) }} | {{ tableVal( 42, 35 ) }} | {{ tableVal( 48, 35 ) }} |
40,000 km | {{ tableVal( 18, 40 ) }} | {{ tableVal( 24, 40 ) }} | {{ tableVal( 30, 40 ) }} | {{ tableVal( 36, 40 ) }} | {{ tableVal( 42, 40 ) }} | {{ tableVal( 48, 40 ) }} |
Further information on this vehicle
Buy the Mercedes-Benz Sprinter 311CDI DOKA L2 air conditioning ladder rack now! This vehicle was first registered at the beginning of 2020 and is painted in white. The fuel type is diesel and the gearshift is manual. The Mercedes-Benz is equipped with 7 seats and 4 doors. If you would like to find out more about our Mercedes-Benz Sprinter 311CDI DOKA L2 air conditioning ladder rack, please contact us.